20 MONGOOSE RACER XKidFit technology has been embedded into the design of every juvenile bike we make from the LilGoose to the Racer X. Learning to ride can be tough. But, KidFit features like easier gearing and improved rider positioning help make those f
Flash Sale Ongoing
KidFit technology has been embedded into the design of every juvenile bike we make from the LilGoose to the Racer X. Learning to ride can be tough. But, KidFit features like easier gearing and improved rider positioning help make those first experiences a lot easier.
| FRAME | |
|---|---|
| Frame | Tectonic T1, aluminum, 20 kids geometry, 100 mm dropout |
| Fork | Mongoose, 20, steel steerer, 100 mm, bolt-on |
| DRIVETRAIN | |
| Crank | Mongoose 1-piece narrow Q-factor, 32T |
| Chain | KMC Z410 |
| Bottom Bracket | Internal, 1-piece, American, 68 mm shell |
| Rear Cog | Single-speed, 16T |
| WHEELS | |
| Rims | Aluminum single wall, 28H |
| Front Hub | Steel, 3/8 in axle, 28H |
| Rear Hub | Steel, 3/8 in axle, 28H, coaster brake |
| Spokes | 14G, stainless steel |
| Tyres | Mongoose, 20 in x 2.125 in, wire bead |
| COMPONENTS | |
| Pedals | Kids, plastic |
| Brakes | Aluminum caliper front, rear steel coaster brake |
| Handlebar | Mongoose, Hi-Ten steel, 580 mm width, 176 mm rise |
| Stem | Aluminum/steel, quill, 50 mm ext., 22.2 mm clamp |
| Headset | Threaded, EC22.2/27, retainer bearing |
| Seat Post | Steel, 250 mm, integrated saddle, 27.2 mm |
| Saddle | Mongoose Kids, integrated rails |
| Grips | Mongoose, kids |
| EXTRAS | |
| Extras | Rear fender, number plate, handlebar and stem pad |
Reviews
There are no reviews yet.