Mongoose Ladygoose 20KidFit technology has been embedded into the design of every juvenile bike we make from the LilGoose to the Ladygoose. Learning to ride can be tough. But, KidFit features like easier gearing and improved rider positioning help make tho
Flash Sale Ongoing
KidFit technology has been embedded into the design of every juvenile bike we make from the LilGoose to the Ladygoose. Learning to ride can be tough. But, KidFit features like easier gearing and improved rider positioning help make those first experiences a lot easier.
| Sizes | One size |
| Colour | Black | Sky Blue |
| Frame | Tectonic T1, aluminium |
| Fork | Mongoose, 20, steel steerer, 100 mm, bolt-on |
| Handlebar | Mongoose, Hi-Ten steel, 580 mm width, 176 mm rise, 22.2 mm clamp |
| Stem | Aluminium/steel, quill, 50 mm ext., 22.2 mm clamp |
| Seatpost | Steel, 250 mm, integrated saddle, 27.2 mm |
| Saddle | Mongoose Kids, integrated rails |
| Pedals | Platform |
| Brakes | [F] Alloy Caliper // [R] Pedal, coaster |
| Cassette | Single-speed, 16T |
| Chain | KMC Z410 |
| Crankset | Mongoose 1-piece narrow Q-factor, 32T |
| Bottom Bracket | Loose ball |
| Rims | Aluminium single wall, 28H |
| Hubs | [F] Steel, 3/8 in axle, 28H // [R] Steel, 3/8 in axle, 28H, coaster brake |
| Spokes | Stainless Steel, 14g |
| Tyres | Mongoose, 20×2.125 |
Reviews
There are no reviews yet.