Named after the rugged Chilcotin moutain range in the remote corners of British Columbia, the Knolly Chilcotin is ready for any adventure, big or small. Whether that's a local lap after work or taking a helicopter to the edge of the earth, the Knolly Chilc
Flash Sale Ongoing
Named after the rugged Chilcotin moutain range in the remote corners of British Columbia, the Knolly Chilcotin is ready for any adventure, big or small. Whether that’s a local lap after work or taking a helicopter to the edge of the earth, the Knolly Chilcotin could be the perfect tool for the job. Built around the 6th generation of Knolly’s Fourby4 suspension linkage, the Knolly Chilcotin can be ridden with either 155 or 170mm of rear travel just by adjusting the stroke of your rear shock and swapping air springs in your fork, making it a true swiss army knife.
Reliability is guaranteed with the high quality Enduro bearings specced everywhere in the Knolly Chilcotin, and the wide range of S sizes means there’s a Chilcotin for everyone. With a flip chip at the lower shock mount, riders can choose between Neutral and Slack, adjusting their head angle, seat angle, and bb height with just one quick bolt. Every Chilcotin paint job is a head turner, with the Kelly Green Fade and Laguna Blue featuring sparkly paint and holographic logos reminiscent of the collectable sport cards of our childhoods.
| Neutral | Slack | |
|---|---|---|
| Head angle | 64.75 | 64.25 |
| Effective seat tube angle | 78.0 | 77.5 |
| BB height | 346mm | 336mm |
| BB drop | 26mm | 36mm |
| S2 – Small | S3 – Medium | S4 – Large | S5 – X-Large | |
|---|---|---|---|---|
| Reach | 462mm | 487mm | 513mm | 538mm |
| Stack | 619mm | 626mm | 633mm | 642mm |
| Head tube length | 100mm | 108mm | 115mm | 125mm |
| Effective top tube length | 596mm | 623mm | 650mm | 677mm |
| Actual top tube length | 583mm | 607mm | 634mm | 658mm |
| Seat tube length | 350mm | 390mm | 440mm | 490mm |
| Seat tube max insertion depth | 260mm | 300mm | 350mm | 400mm |
| Theoretical saddle height (from BB axis) | 700mm | 750mm | 800mm | 850mm |
| Seat tube angle (actual) | 69.0 | 69.5 | 70.0 | 71.0 |
| Stand over height | 721mm | 730mm | 745mm | 769mm |
| Chainstay length | 438mm | 442mm | 446mm | 450mm |
| Wheelbase length | 1224mm | 1257mm | 1289mm | 1323mm |
Reviews
There are no reviews yet.