Developed and tested using Turbulent Aero technology 42|49 provides all-day capability with aerodynamic sensibilities Raced at events as varied as the Paris-Roubaix and the Giro DItalia. Internally reinforced spoke holes to strengthen the area where the ri
Flash Sale Ongoing
| Axle Type | 12mm TA |
| Depth | 42mm/49mm |
| Hub Spacing | F: 100, R: 142 |
| Position | Pair |
| Rim Color | Black |
| Rim Construction | Carbon |
| Rim Drilling | 24/24 |
| Rim External Width | F: 34.4mm, R: 32.1mm |
| Rim inner width range | 22-27.9mm |
| Rim Internal Width | F: 25.4mm, R: 24.8mm |
| Rim Material | Carbon |
| Rim Model | 42|49 TA |
| Skewers Included | No |
| Valve | Fillmore |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless Compatible |
| Wheel-Brake Comp. | Disc Center Lock |
Reviews
There are no reviews yet.