Comfort and Aero for all day rides 40|44 provides all-day capability with aerodynamic sensibilities The mixed profile front and rear setup of the 40|44 provides for maximum stability, lowest weight and optimized aerodynamics There are no weight limits and
Flash Sale Ongoing
| Position | Front and Rear |
| Rim Color | Black |
| Rim Internal Width | F: 25.5mm, R: 25mm |
| Rim Drilling | 24 |
| Spoke Type | Straight Pull |
| Rim Material | Carbon |
| Skewers Included | No |
| Wheel Diameter/ISO | 700C / 622 |
| Hub Spacing | F: 100, R: 142 |
| Valve | Fillmore |
| Axle Type | F: 12mm, R: 12mm |
| Depth | F: 40mm, R: 44mm |
| Rim External Width | F: 33mm, R: 31mm |
| Rim inner width range | 22-27.9mm |
| Wheel Tire Type | Tubeless Ready |
| Rim Construction | Carbon |
| Wheel-Brake Comp. | Disc Center Lock |
Reviews
There are no reviews yet.